Overview
  SME Service
  Busy Dollars System
Add Busy Dollars
  Product Sourcing
Join Product Sourcing
  Membership
Membership Chart
Upgrade Membership
  DIY Website
  Credit Services
Credit Rating
Report Fraud
Fraudster List
Third Party Credit Report
  News Center
Business News
Trade News
  Advertise With Us
  Useful Links
 
Advertising
BusyTrade is one of the largest B2B marketplaces in the world with over 1000,000 registered members worldwide and over 1,000,000 products listed. We offer advertisers the opportunity to reach the Internet's largest community of global business-to-business professionals.

Monthly Rate (USD)   Specifications
  Global China Hong Kong Japan Mexico Brazil Type Dimension (pixels) File Type Flash File Weight (kb) Std. File Weight (kb) Sample
Banner A (1st screen)
Homepage 12,800 12,800 9,600 9,600 9,600 9,600   Banner 780x90 Flash, GIF, JPEG, DHTML, HTML, Javascript 60 40
Trade Leads 9,600 9,600 6,400 6,400 6,400 6,400 Banner 560x60 Flash, GIF, JPEG, DHTML, HTML, Javascript 40 30
Products 8,000 8,000 4,800 4,800 4,800 4,800 Banner 560x60 Flash, GIF, JPEG, DHTML, HTML, Javascript 40 30
Companies 7,200 7,200 3,200 3,200 3,200 3,200 Banner 560x60 Flash, GIF, JPEG, DHTML, HTML, Javascript 40 30
Tradeshows 7,200 7,200 4,800 4,800 4,800 4,800 Banner 560x60 Flash, GIF, JPEG, DHTML, HTML, Javascript 40 30
Banner B (2nd screen)
Homepage 11,200 11,200 8,000 8,000 8,000 8,000   Banner 780x90 Flash, GIF, JPEG, DHTML, HTML, Javascript 60 40
Trade Leads 8,000 8,000 4,800 4,800 4,800 4,800 Banner 560x60 Flash, GIF, JPEG, DHTML, HTML, Javascript 40 30
Products 6,400 6,400 3,200 3,200 3,200 3,200 Banner 560x60 Flash, GIF, JPEG, DHTML, HTML, Javascript 40 30
Companies 5,600 5,600 2,400 2,400 2,400 2,400 Banner 560x60 Flash, GIF, JPEG, DHTML, HTML, Javascript 40 30
Banner C (3rd screen)
Homepage 9,600 9,600 6,400 6,400 6,400 6,400   Banner 780x90 Flash, GIF, JPEG, DHTML, HTML, Javascript 60 40
Trade Leads 6,400 6,400 3,200 3,200 3,200 3,200 Banner 560x60 Flash, GIF, JPEG, DHTML, HTML, Javascript 40 30
Products 5,600 5,600 2,400 2,400 2,400 2,400 Banner 560x60 Flash, GIF, JPEG, DHTML, HTML, Javascript 40 30
Companies 4,800 4,800 1,600 1,600 1,600 1,600 Banner 560x60 Flash, GIF, JPEG, DHTML, HTML, Javascript 40 30
Featured Products
Homepage 9,600 9,600 6,400 6,400 6,400 6,400   picture 80x80 GIF, JPEG - 15
Trade Leads 6,400 6,400 3,200 3,200 3,200 3,200 picture 100x100 GIF, JPEG - 20
Products 5,600 5,600 2,400 2,400 2,400 2,400 picture 100x100 GIF, JPEG - 20
Companies 4,800 4,800 1,600 1,600 1,600 1,600 picture 100x100 GIF, JPEG - 20
Featured Companies
  9,600 9,600 6,400 6,400 6,400 6,400   picture + textline
240x60 GIF, JPEG, DHTML, HTML, Javascript - 20
Industry Naming Right
  9,600 9,600 6,400 6,400 6,400 6,400   picture + textline
560x30 GIF, JPEG, DHTML, HTML, Javascript 40 30

Facts:
· 88% of BusyTrade members comment that BusyTrade has been very helpful to their trade businesses.
· Over 70% of BusyTrade members are managerial level executives.
· BusyTrade members are mainly manufacturers, suppliers, importers and exporters.
· Over 5,000,000 page views everyday.

Remarks:
· There is a minimum advertising fee of USD 500. Advanced payment is required.
· BusyTrade reserves the right to reject any advertising request.
· There is no refund if the advertising campaign has commenced.
· BusyTrade reserves the right to adjust this price list without further notice.


For advertising enquiry please contact us



Home   |   Buy   |   Sell   |   Services   |   Tradeshows   |   Trade Leads   |   Products   |   Companies   |   Hot Keywords
About Us   |   Payment   |   Partnership   |   Report Fraud   |   Site Map   |   Advertise with Us   |   Contact Us
International Sites: Global Site   |   China Site   |   India Site   |   Mexico Site   |   Brazil Site   |   HongKong Site   |   Japan Site   |   Bangladesh Site
Terms & Conditions - Disclaimer   Copyright © 1999 - 2008   BusyTrade.Com Ltd. All rights reserved.   ICP No.SH B2-20070114