Login |
Sign Up |
Inquiry Basket(0) |
Services |
Help |
China Site |
Other Sites
- Bangladesh
- Brazil
- HongKong
- India
- Japan
- Mexico
- More...
- Member Type:
- Post Date: Jun 9, 2007
- Validity Date: Jun 8, 2019
- Category: Lights & Lighting » Lighting Bulbs & Tubes » Plant-growth Lamps
» Recommend » Report Fraud
Description
| Name:LED Plant grow light | ||||||
| Input Voltage: DC12V 350mA(with tansformer) | ||||||
| Material: Plastic base | ||||||
| Power:3*76PCS LED ,12W . | ||||||
| Wave length:465-855nm | ||||||
| Packing size:525*80*32MM | ||||||
| Color | Wavelength nm | Voltage | Current | Power | Angle | Lux mcd |
| Red | 640-650 | 1.8 | 20MA | 37.25mw | 25±5 | 1000-1800 |
| Orange | 600-610 | 1.9 | 20MA | 38.9mw | 25±5 | 2600-3800 |
| Green | 524-527 | 3.2 | 20MA | 66.64mw | 25±5 | 6300-8300 |
| Blue | 465-470 | 3.2 | 20MA | 67.37mw | 25±5 | 1500-2800 |
| infrared | 740-775 | 1.6 | 25±5 | |||
| In these 76PCS of LED , there is 2 PCS infrared | ||||||
| LED , 2 pcs green LED ,6PCs blue LED ,20PCS oragne | ||||||
| LED and 46pcs red LED. | ||||||
| The LEDs source is propitious to absorb infrared | ||||||
| light and others with proper wave length,so that | ||||||
| accelearate photosynthesis and boost the growth of | ||||||
| plant | ||||||
| This kind light can shine indoor plant or outdoor | ||||||
| plant during ninght |
| Place of Origin | Currency | ||
|---|---|---|---|
| Payment Method | Minimum Order | ||
| Delivery Time | Delivery | ||
| Packaging | Supply Ability |
Contact Info
-
Company Name:
-
Contact Person:mary yang
-
Country:China [CN]
-
Phone Number:
Fax Number:
MSN:
» All Selling Leads of this Supplier
Other Selling Leads of this Member
My Recent History
BusyTrade Community
- Home | For Buyers | For Sellers | iBusyTrade | Tradeshows | BusyTimes | Community
- About us | Partnership | Services | Payment | Contact Us | Hot Products | Resources | Site Map | Help
- International Sites: Global | China | India | Mexico | Brazil | HongKong | Japan | Bangladesh
- Terms & Conditions - Disclaimer Copyright © 1999 - 2008 BusyTrade.Com Ltd. All rights reserved. ICP No.SH B2-20070114




