- Bangladesh
- Brazil
- HongKong
- India
- Japan
- Mexico
- More...
gsm full band repeater
- Member Type:
- Post Date: Jul 7, 2008
- Validity Date: May 16, 2018
- Category: Telecommunications » Wireless Coomunication Equipment
Product Description
GSM Signal Repeater includig Broad Band Repeater, Band Selective Repeater; Frequency Selective RepeaterFiber Optical Repeater; Frequency Shifting Repeater.
Today we draw your attention to our GSM Broad Band Repeater.
*Specification:
1)Frequency Range: Uplink 890~915MHz; Downlink 935~960MHz
2)Output Power: >27dBm
3)Noise Figure: <5dB
4)Dimension: (L*W*H)71*48.5*33.5cm
5)Power Supply: AC220, 45-55Hz
*Technical Features:
1)Receiving and sending separation, low require for Ant isolation, making it convenient for installation.
2)Mini design with metal cavity filters technology inside.
3)Full-duplex & dual-port design, and built-in power supply, making it convenient for installation.
4)Allowing for continuous gain adjustment 31dB by 1dB step.
5)ALC technology be used to provide auto amplitude fixing.
6)Module structures, making it convenient for installation, debugging and maintenance.
Welcome to contact us to know more details or check following parameters.
| GSM Broad Band Repeater | ||||||
| Type | TE-9101A | TE-9101B | TE-9101C | TE-9101D | TE-9101F | |
| Frequency range | Uplink | 890-915MHz or Customer appoint | ||||
| Downlink | 935-960MHz or Customer appoint | |||||
| Output power (Po) | Uplink | ≥ 40dBm | ≥ 37dBm | ≥ 33dBm | ≥ 40dBm | ≥ 23dBm |
| Downlink | ≥ 43dBm | ≥ 40dBm | ≥ 37dBm | ≥ 33dBm | ≥ 27dBm | |
| Gain | Uplink | 85dB | 85dB | 80dB | 80dB | 70dB |
| Downlink | 90dB | 90dB | 85dB | 85dB | 75dB | |
| Gain adjustable range | MGC ≥ 30 | |||||
| Gain adjustable step | 1 dB | |||||
| Gain control precision | ±1.5 dB | |||||
| VSWR | 1.4:1 | |||||
| Noise figure | ≤ 5dB | |||||
| Transmission Delay | ≤ 1.5μS | |||||
| I/O impedance | 50Ω/N connector | |||||
| Spurious emission | ≤ -36dBm ( 9KHz—1GHz ) | |||||
| ≤ -30dBm (1GHz—12.5GHz) | ||||||
| Intermodulation attenuation | ≥ 40dBc | |||||
| Guard band rejection | BW-60 ≤ 42MHz | |||||
| BW-70 ≤ 45MH | ||||||
| Ambient temperature | -15 to +55 degrees | |||||
| Ambient humidity | ≤ 95% (no dew) | |||||
| Power supply | AC230V±10% 45-55Hz | |||||
| Reliability | To the GB6993-86 standard | |||||
| Electromagnetic | To the ETS300 694-4 standard |
|||||
| compatibility | ||||||
| Panel display | LED display | Power, uplink, downlink emission, and alarm indicators | ||||
| Dimension | 52.5×4×19cm | 62×47×29cm | 62×47×29cm | 71×48.5×33.5cm | 71×48.5×33.5cm | |
| Weight | 9Kg | 21.25Kg | 21.75Kg | 33.7Kg | 33.7Kg | |
| HS Code: | 852520 |
| Trademark: | ledmate |
| Model: | GSM Broad Band Repeater |
| Productivity: | 500pcs/year |
| Origin: | Shenzhen China |
| Packing: | Polyfoam and brown carton packing |
| Min. Order: | sample is available with charge |
| Transportation: | According to your special request |
| Place of Origin | Currency | ||
|---|---|---|---|
| Payment Method | Minimum Order | ||
| Delivery Time | Delivery | ||
| Packaging | Supply Ability |
-
Company Name:
-
Business Type:Manufacturer , Exporter
-
Contact Person:Tracy Tian
-
Country:China [CN]
-
Phone Number:
Fax Number:
MSN: -
Website:
- Home | For Buyers | For Sellers | iBusyTrade | Tradeshows | BusyTimes | Community
- About us | Partnership | Services | Payment | Contact Us | Hot Products | Resources | Site Map | Help
- International Sites: Global | China | India | Mexico | Brazil | HongKong | Japan | Bangladesh
- Terms & Conditions - Disclaimer Copyright © 1999 - 2008 BusyTrade.Com Ltd. All rights reserved. ICP No.SH B2-20070114




