Login |
Sign Up |
Inquiry Basket(0) |
Services |
Help |
China Site |
Other Sites
- Bangladesh
- Brazil
- HongKong
- India
- Japan
- Mexico
- More...
Title
sell TMA
- Member Type:
- Post Date: Jul 7, 2008
- Validity Date: May 16, 2018
- Category: Telecommunications » Wireless Coomunication Equipment
» Recommend » Report Fraud
Description
TMA of 900MHz GSM-Duplexer
| Description | System | specs | ||||
| Uplink | Frequency range | 890-915MHZ | ||||
| Return Loss | ≤-18dB | |||||
| Nominal gain | 15.0dB | |||||
| Passband ripple | ±0.5dB | |||||
| Gain Variation over All Conditions | ±1.0dB | |||||
| Noise figure,typical | ≤1.8dB | |||||
| Tx-band rejection,relative to gain level | ≤-80dB | |||||
| output 3rd order lntercept Point(IP3) | +25dBm | |||||
| Insertion loss bypass mode | ≥-1.8dB | |||||
| Return Loss,Bypass | ≤-18dB | |||||
| Supply voltage,fed via the RF cable | 12V DC nominal@120mA(8-31 V DC) | |||||
| Downlink | Frequency range | 935-960MHz | ||||
| Insertion loss,typical | ≥-0.45dB | |||||
| Return Loss | ≤-18dB | |||||
| Rx-rejection | ≤-55dB | |||||
| Average operating power.max | +53dBm(200W) | |||||
| Intermodulation products.max | -110dBm(two 43 dBm carriers,in the Tx band) | |||||
| Miscellaneous | MTBF | >500 000h | ||||
| Alarm function | Two levels automatic by-pass | |||||
| EMC and safely approvals | FCC part 15,24.ETL recognized | |||||
| Mechanical Data | Weight | |||||
| Volume | 4.2 litres | |||||
| Dimensions | To be decided | |||||
| Colour | Light grey,NCS 1502-R | |||||
| Housing | Aluminium | |||||
| Antenna connector(see figure) | DIN(M)(7/16) | |||||
| Receiver connector(see figure) | DIN(F)(7/17) | |||||
| Mounting kit | Plate and V-Brackets in galvanised steel | |||||
| (UNC1/2"or metric screws,M8) | ||||||
| Place of Origin | Currency | ||
|---|---|---|---|
| Payment Method | Minimum Order | ||
| Delivery Time | Delivery | ||
| Packaging | Supply Ability |
Contact Info
-
Company Name:
-
Business Type:Manufacturer , Exporter
-
Contact Person:Tracy Tian
-
Country:China [CN]
-
Phone Number:
Fax Number:
MSN: -
Website:
» All Selling Leads of this Supplier
Other Selling Leads of this Member
My Recent History
BusyTrade Community
- Home | For Buyers | For Sellers | iBusyTrade | Tradeshows | BusyTimes | Community
- About us | Partnership | Services | Payment | Contact Us | Hot Products | Resources | Site Map | Help
- International Sites: Global | China | India | Mexico | Brazil | HongKong | Japan | Bangladesh
- Terms & Conditions - Disclaimer Copyright © 1999 - 2008 BusyTrade.Com Ltd. All rights reserved. ICP No.SH B2-20070114




