Login |
Sign Up |
Inquiry Basket(0) |
Services |
Help |
China Site |
Other Sites
- Bangladesh
- Brazil
- HongKong
- India
- Japan
- Mexico
- More...
Title
Sell Utility Vehicle
- Member Type:
- Post Date: Apr 6, 2008
- Validity Date: Feb 13, 2018
- Category: Transportation » Transportation Facilities » Others
» Recommend » Report Fraud
Description
| Certificate:EPA,EEC,CARB. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Products Information: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.produc
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.Wheelbase (mm):1800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.Wheel span (mm): a) Fr: 1058 b) Re: 1070 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4.Ground clearance(mm): 183 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ENGINE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5.Type: single cylinder,4-Stroke,Liquid-cooled | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6.Bore*Stroke(mm): 76*60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7.Displacement: 278ml/22HP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8.Compression ratio:10:1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9.Starting:C.D.I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10.Transmission:automatic clutch(D/N/R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. Shaft drive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAPACITIES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12.Turning radius (mm):3700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13.Fuel tank: 20.0L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14.Battery: 12V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15.Max speed: 53km/h | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WEIGHT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16.Max load capacity: 500kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight: 540kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight: 600kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17. packing Size: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20FCL 2300*1400*1100mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40HQ 2300*1300*1200mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18.Conveyance: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qty/20'FCL:8pcs Qty/40'HQ:18pcs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place of Origin | CHINA | Currency | |
|---|---|---|---|
| Payment Method | L/C,T/T | Minimum Order | 1 PCS |
| Delivery Time | Delivery | 20 DAYS | |
| Packaging | EXPORT CARTON | Supply Ability | 200PCS/MONTH |
Contact Info
-
Company Name:
-
Business Type:Manufacturer , Exporter
-
Contact Person:francis yuen
-
Country:China [CN]
-
Comapny Address:NO.16,guangze road
-
Phone Number:086-0579-82221211
-
Fax Number:086-0579-82220592
-
Website:
Similar Selling Leads
My Recent History
BusyTrade Community
- Home | For Buyers | For Sellers | iBusyTrade | Tradeshows | BusyTimes | Community
- About us | Partnership | Services | Payment | Contact Us | Hot Products | Resources | Site Map | Help
- International Sites: Global | China | India | Mexico | Brazil | HongKong | Japan | Bangladesh
- Terms & Conditions - Disclaimer Copyright © 1999 - 2008 BusyTrade.Com Ltd. All rights reserved. ICP No.SH B2-20070114



