- Bangladesh
- Brazil
- HongKong
- India
- Japan
- Mexico
- More...
- Member Type:
- Post Date: Jul 15, 2008
- Validity Date: May 24, 2018
- Category: Electronics & Electrical » Batteries » Lithium Batteries, Nickel Hydride Batteries & Mobile Phone Batteries
Model Capacity Resistance Thickness Width Height Weight
SNO-151640 60 <400 1.5 20.5 40.0 1.2
SNO-262030 110 <500 2.6 19.7 29.7 3
SNO-302430 160 <140 3.0 23.7 29.7 3.5
SNO-302040 200 <140 3.0 19.7 39.7 5
SNO-361745 240 <140 3.6 16.8 44.7 4.5
SNO-362030 170 <150 3.6 19.7 29.7 2.5
SNO-401225 80 <300 4.0 12.0 24.2 2
SNO-401230 110 <250 4.0 12.0 29.7 3
SNO-401640 220 <140 4.0 15.8 39.7 4.5
SNO-401730 150 <180 4.0 16.8 29.7 3.5
SNO-402025 150 <200 4.0 19.7 24.7 3.5
SNO-402030 180 <140 4.0 19.7 29.7 4
SNO-402035 230 <120 4.0 19.7 34.7 4.5
SNO-402040 270 <120 4.0 19.7 39.7 7
SNO-402045 320 <100 4.0 19.7 44.7 7.0
SNO-402430 230 <140 4.0 23.7 29.7 5
SNO-402540 350 <100 4.0 24.7 39.7 8
SNO-403040 420 <80 4.0 29.5 39.7 9
SNO-431430 140 <200 4.3 13.8 29.7 3.5
SNO-432030 200 <140 4.3 19.7 29.7 4
SNO-432035 250 <140 4.3 19.7 34.7 5
SNO-432040 300 <120 4.3 39.7 19.7 7.5
SNO-501225 110 <250 5.0 12.0 24.2 3
SNO-501235 160 <200 5.0 12.0 34.7 3.5
SNO-501730 200 <140 5.0 16.8 9.7 4.5
SNO-502030 250 <140 5.0 19.7 29.7 4.5
SNO-502035 310 <110 5.0 19.7 34.7 6
SNO-502040 350 <100 5.0 19.7 39.7 8.0
SNO-502530 320 <100 5.0 24.7 29.7 7
SNO-502535 380 <100 5.0 24.7 34.7 9
SNO-502540 450 <80 5.0 24.7 39.7 10
SNO-541230 150 <180 5.4 12.0 29.7 3.5
SNO-541235 170 <200 5.4 12.0 34.7 8
SNO-542030 270 <120 5.4 19.7 29.7 6
SNO-542035 330 <100 5.4 19.7 34.7 7
SNO-542040 380 <100 5.4 39.7 19.7 8.5
SNO-542535 400 <90 5.4 24.7 34.7 9.5
SNO-542540 480 <60 5.4 24.7 39.7 11
SNO-571730 250 <140 5.7 16.8 29.7 5
SNO-572025 250 <120 5.7 19.7 24.7 5.5
SNO-572235 380 <90 5.7 21.7 34.7 9
SNO-601235 200 <140 6.0 12.0 34.7 4.5
SNO-601247 280 <100 6.0 12.7 29.7 7.5
SNO-601733 280 <100 6.0 16.8 32.7 6
SNO-601747 450 <80 6.0 16.8 46.7 9.5
SNO-602025 250 <120 ≤6.0 19.7 24.7 5
SNO-602030 300 <100 6.0 19.7 29.7 7
SNO-602530 400 <90 6.0 24.7 29.7 9
SNO-602535 500 <80 6.0 24.7 34.7 10
SNO-701919 170 <150 7.0 18.7 18.7 4.0
SNO-701235 230 <120 7.0 12.0 34.7 5.5.
| Place of Origin | Currency | ||
|---|---|---|---|
| Payment Method | Minimum Order | ||
| Delivery Time | Delivery | ||
| Packaging | Supply Ability |
-
Company Name:
-
Contact Person:Liu Victor
-
Country:China [CN]
-
Phone Number:
Fax Number:
MSN:
- Home | For Buyers | For Sellers | iBusyTrade | Tradeshows | BusyTimes | Community
- About us | Partnership | Services | Payment | Contact Us | Hot Products | Resources | Site Map | Help
- International Sites: Global | China | India | Mexico | Brazil | HongKong | Japan | Bangladesh
- Terms & Conditions - Disclaimer Copyright © 1999 - 2008 BusyTrade.Com Ltd. All rights reserved. ICP No.SH B2-20070114




