Login |
Sign Up |
Inquiry Basket(0) |
Services |
Help |
China Site |
Other Sites
- Bangladesh
- Brazil
- HongKong
- India
- Japan
- Mexico
- More...
Selling Leads
Buying Leads
Products
Companies
- Member Type:
- Post Date: Apr 8, 2008
- Validity Date: Feb 15, 2018
- Category: Telecommunications » Wireless Coomunication Equipment
» Recommend » Report Fraud
Description
| Application Range | ||||
| ●Enlarge the service area, eliminate blind area obstruct from edelweiss, building and hurst etc. | ||||
| ●Enhance the electromagnetic field, and enlarge the cover area. | ||||
| ●Located along the freeway, enhance the cover efficient | ||||
| ●Resolve the coverage of the large building, marketplaces and underground where signal blind area | ||||
| ●Idle signal in Base station induced to high traffic area so as to optimize signal coverage | ||||
| Main Technical Specification: | ||||
| Donor Unit | ||||
| Specification | Uplink | Downlink | Remark | |
| Input frequency | 1427.5-1457.5MHz | 930~960MHz | Frequency adjustable | |
| 450-455MHz | 460-465MHz | |||
| Output frequency | 885~915MHz | 1487.5~1517.5MHz | Frequency adjustable | |
| 450-455MHz | 460-465MHz | |||
| RF Output Power | -10dBm | 33dBm | ||
| Gain | 50±3 dB | 55±3 dB | ||
| In-band flatness | ≤3 dB | |||
| Gain control range | ≥30dB | |||
| Noise Figure | ≤5 dB | |||
| Propagation delay | ≤5us | |||
| VSWR | ≤1.4 | |||
| Working temperature | —30 ~ +55 °C | |||
| working humidity | < 95% | |||
| Remote Unit | ||||
| Specification | Uplink | Downlink | Remark | |
| Input frequency | 890~915MHz | 1521~1546 MHz | Frequency adjustable | |
| 450-455MHz | 460-465MHz | |||
| Output frequency | 1404~1429 MHz | 935~960MHz | Frequency adjustable | |
| 450-455MHz | 460-465MHz | |||
| RF output power | 33dBm | 33/37/40/43dBm | ||
| ALC | △f0≤2 dB | |||
| Gain | 92±3 dB | |||
| In-band flatness | ≤ 3 dB | |||
| Gain control range | ≥30dB range | |||
| Gain control step | 1 dB / Step | |||
| Noise figure | ≤5 dB | |||
| System delay | < 5 ms | |||
| VSWR | < 1.4:1 | |||
| In/out resistance | 50 Ohm | |||
| Connector | N female | |||
| Place of Origin | Currency | ||
|---|---|---|---|
| Payment Method | T/T | Minimum Order | |
| Delivery Time | Delivery | ||
| Packaging | Supply Ability |
Contact Info
-
Company Name:
-
Business Type:Manufacturer , Exporter
-
Member Since:2006
-
Contact Person:Megan Lei
-
Country:China [CN]
-
Comapny Address:F/4,Unit1, Building1 , Nanyou Tianan Industrial Zone
-
Phone Number:86-755-26433674
-
Fax Number:86-755-26433676
-
Website:
» All Selling Leads of this Supplier
Other Selling Leads of this Member
My Recent History
BusyTrade Community
- Home | For Buyers | For Sellers | iBusyTrade | Tradeshows | BusyTimes | Community
- About us | Partnership | Services | Payment | Contact Us | Hot Products | Resources | Site Map | Help
- International Sites: Global | China | India | Mexico | Brazil | HongKong | Japan | Bangladesh
- Terms & Conditions - Disclaimer Copyright © 1999 - 2008 BusyTrade.Com Ltd. All rights reserved. ICP No.SH B2-20070114



