Login |
Sign Up |
Inquiry Basket(0) |
Services |
Help |
China Site |
Other Sites
- Bangladesh
- Brazil
- HongKong
- India
- Japan
- Mexico
- More...
- Member Type:
- Post Date: Apr 8, 2008
- Validity Date: Feb 15, 2018
- Category: Telecommunications » Telecommunication Equipment
» Recommend » Report Fraud
Description
| Main features | |||
| ●All parameters can be setted or monitored by software locally or remotely | |||
| ●Monitor software can be upgraded locally or remotely | |||
| ●Gain,ALC level,Channel number,RF power and HPA switch can be setted by software | |||
| ●Protection from over voltage, over current, over temperature,over output power and backup batteries | |||
| ●Large-scale dynamic range, low power consumption and low system noise figure | |||
| ●ALC (auto level control)、Main modules self-test and alarm; | |||
| ●Alarms on over power、 over temperature、 stationary wave、threshold and Open-door alarm | |||
| ●With a RS232 interface to NMS(network manegement system) | |||
| ●Broad adjustable range for power and gain,high precision of step-gain,and convenient debugging; | |||
| Technical index | |||
| Items | Index | ||
| Downlink | Uplink | ||
| Frequency range | 870~880MHz | 825~835 MHz | |
| 460-465MHz | 450-455MHz | ||
| RF output power | 30/33/37/40dBm | 27/30/33/37dBm | |
| RF Gain | 90±3dB | 90±3dB | |
| Gain adjustment range | ≥30 dB | ||
| In-band fluctuation | ≤3dB | ||
| Noise factor | ≤5dB | ||
| VSWR | ≤1.4 | ||
| Group delay | ≤5.0us | ||
| Waveform quality factor | ≥0.950 | ≥0.960 | |
| Working temperature | —30 ~ +55 °C | ||
| Working humidity | < 95% | ||
| Place of Origin | China | Currency | |
|---|---|---|---|
| Payment Method | T/T | Minimum Order | |
| Delivery Time | Delivery | ||
| Packaging | Supply Ability |
Contact Info
-
Company Name:
-
Business Type:Manufacturer , Exporter
-
Member Since:2006
-
Contact Person:Megan Lei
-
Country:China [CN]
-
Comapny Address:F/4,Unit1, Building1 , Nanyou Tianan Industrial Zone
-
Phone Number:86-755-26433674
-
Fax Number:86-755-26433676
-
Website:
» All Selling Leads of this Supplier
Other Selling Leads of this Member
My Recent History
BusyTrade Community
- Home | For Buyers | For Sellers | iBusyTrade | Tradeshows | BusyTimes | Community
- About us | Partnership | Services | Payment | Contact Us | Hot Products | Resources | Site Map | Help
- International Sites: Global | China | India | Mexico | Brazil | HongKong | Japan | Bangladesh
- Terms & Conditions - Disclaimer Copyright © 1999 - 2008 BusyTrade.Com Ltd. All rights reserved. ICP No.SH B2-20070114



