Login |
Sign Up |
Inquiry Basket(0) |
Services |
Help |
China Site |
Other Sites
- Bangladesh
- Brazil
- HongKong
- India
- Japan
- Mexico
- More...
- Member Type:
- Post Date: Apr 8, 2008
- Validity Date: Feb 15, 2018
- Category: Telecommunications » Telecommunication Equipment
» Recommend » Report Fraud
Description
| Main applications: | ||||
| ●Railway, highway, subway, tunnel and indoor distribution system; | ||||
| ●Village and suburb with low traffic; | ||||
| ●Shadow areas; | ||||
| Main features | ||||
| ●High reliability and MTBF ≥100,000 hours; | ||||
| ●Prefect remote and local network monitoring and control functions. | ||||
| ●Confined areas such as Hospital and supermarket. | ||||
| ●Fiber optical transmission distance ≥13 miles; | ||||
| ●Avoid interference from co-frequency; | ||||
| ●Avoid interference from equal-frequency | ||||
| ●One donor unit can be arranged with groups of remote units; | ||||
| ●Omnidirectional coverage, and avoid of interference from co-frequency; | ||||
| ●Optic transmission distance can reach more than 20 kilometers; | ||||
| ●High reliability, and MTBF ≥100,000 hours; | ||||
| ●Perfect remote and local network monitoring function. | ||||
| ●Alarms on over power、 over temperature、 stationary wave、threshold and Open-door alarm | ||||
| ●With a RS232 interface to NMS(network manegement system) | ||||
| Technical index | ||||
| Specification | Downlink | Uplink | ||
| Frequency range | 870-880 MHz | 825-835MHz | ||
| 460-465MHz | 450-455MHz | |||
| RF power output | 33/37/40/43dBm | -20~0dBm | ||
| Gain adjustment range | ≥30dB | |||
| Gain | 65±3dB | 60±3dB | ||
| Gain control linearity | -10dB | ±1dB | ||
| -20dB | ±1dB | |||
| -30dB | ±1.5dB | |||
| ALC | P0≤2dB | |||
| In-band ripple | ≤3dB | |||
| Out-band suppression | Per carrier | off the edge of working band≥2.5MHz:≤-40 dBc or ≤-13dBm/30KHz | ||
| off the edge of working band≥10MHz:≤-60dBc or ≤-33dBm/30KHz | ||||
| Noise figure | ≤5dB (uplink no requirement) | |||
| propagation delay | ≤5μs(apply to sound surface filter) | |||
| VSWR | ≤1.4 | |||
| Frequency tolerance | ≤±0.05ppm | |||
| Waveform quality | ≥0.950 | ≥0.960 | ||
| Working temperature | —30 ~ +55 °C | |||
| Working humidity | < 95% | |||
| Place of Origin | China | Currency | |
|---|---|---|---|
| Payment Method | T/T | Minimum Order | |
| Delivery Time | Delivery | ||
| Packaging | Supply Ability |
Contact Info
-
Company Name:
-
Business Type:Manufacturer , Exporter
-
Member Since:2006
-
Contact Person:Megan Lei
-
Country:China [CN]
-
Comapny Address:F/4,Unit1, Building1 , Nanyou Tianan Industrial Zone
-
Phone Number:86-755-26433674
-
Fax Number:86-755-26433676
-
Website:
» All Selling Leads of this Supplier
Other Selling Leads of this Member
My Recent History
BusyTrade Community
- Home | For Buyers | For Sellers | iBusyTrade | Tradeshows | BusyTimes | Community
- About us | Partnership | Services | Payment | Contact Us | Hot Products | Resources | Site Map | Help
- International Sites: Global | China | India | Mexico | Brazil | HongKong | Japan | Bangladesh
- Terms & Conditions - Disclaimer Copyright © 1999 - 2008 BusyTrade.Com Ltd. All rights reserved. ICP No.SH B2-20070114



