Login |
Sign Up |
Inquiry Basket(0) |
Services |
Help |
China Site |
Other Sites
- Bangladesh
- Brazil
- HongKong
- India
- Japan
- Mexico
- More...
- Member Type:
- Post Date: Apr 8, 2008
- Validity Date: Feb 15, 2018
- Category: Telecommunications » Telecommunication Equipment
» Recommend » Report Fraud
Description
| Application range | |||
| ●Low traffic areas such as villages and suburbs; | |||
| ●Shadow areas that impacted by landform; | |||
| ●Blind areas such as alp,building,wood and so on; | |||
| ●Applied in highway to coverage efficiency; | |||
| ●Confined areas such as underground, marketplace,underground,tunnel. | |||
| Main features | |||
| ●All parameters can be setted or monitored by software locally or remotely | |||
| ●Monitor software can be upgraded locally or remotely | |||
| ●Gain,ALC level,Channel number,RF power and HPA switch can be setted by software | |||
| ●Protection from over voltage, over current, over temperature,over output power and backup batteries | |||
| ●Large-scale dynamic range, low power consumption and low system noise figure | |||
| ●ALC (auto level control)、Main modules self-test and alarm; | |||
| ●Alarms on over power、 over temperature、 stationary wave、threshold and Open-door alarm | |||
| ●With a RS232 interface to NMS(network manegement system) | |||
| ●Broad adjustable range for power and gain,high precision of step-gain,and convenient debugging; | |||
| Technical specifications: | |||
| Specification | Downlink | Uplink | |
| Frequency range | 2110~2170MHz | 1920~1980 MHz | |
| Carrier wave | 1~2 | ||
| 2W | RF power | 1 Carrier:33±1.0dB; 2 Carriers:30±1dB | 30dBm±1dB |
| RF gain | 85±2dB | ||
| 5W | RF power | 1 Carrier:37±1.0dB; 2Carriers:34±1dB | 33dBm±1dB |
| RF gain | 85±2dB | ||
| 10W | RF power | 1 Carrier:40±1.0dB; 2 Carrier2:37±1dB | 33dBm±1dB |
| RF gain | 87±2dB | ||
| 20W | RF power | 1 Carrier:43±1.0dB; 2 Carriers:40±1dB | 33dBm±1dB |
| RF gain | 87±2dB | ||
| Power adjustment range | ≥30 dB | ||
| ALC | △PO≤2dB | ||
| In-band ripple | ≤2dB /3.84 MHz | ||
| Noise figure | ≤5dB | ||
| VSWR | ≤1.4 | ||
| Propagation delay | ≤5.0us | ||
| Place of Origin | China | Currency | |
|---|---|---|---|
| Payment Method | T/T | Minimum Order | |
| Delivery Time | Delivery | ||
| Packaging | Supply Ability |
Contact Info
-
Company Name:
-
Business Type:Manufacturer , Exporter
-
Member Since:2006
-
Contact Person:Megan Lei
-
Country:China [CN]
-
Comapny Address:F/4,Unit1, Building1 , Nanyou Tianan Industrial Zone
-
Phone Number:86-755-26433674
-
Fax Number:86-755-26433676
-
Website:
» All Selling Leads of this Supplier
Other Selling Leads of this Member
My Recent History
BusyTrade Community
- Home | For Buyers | For Sellers | iBusyTrade | Tradeshows | BusyTimes | Community
- About us | Partnership | Services | Payment | Contact Us | Hot Products | Resources | Site Map | Help
- International Sites: Global | China | India | Mexico | Brazil | HongKong | Japan | Bangladesh
- Terms & Conditions - Disclaimer Copyright © 1999 - 2008 BusyTrade.Com Ltd. All rights reserved. ICP No.SH B2-20070114



