Login |
Sign Up |
Inquiry Basket(0) |
Services |
Help |
China Site |
Other Sites
- Bangladesh
- Brazil
- HongKong
- India
- Japan
- Mexico
- More...
Selling Leads
Buying Leads
Products
Companies
- Member Type:
- Post Date: Apr 8, 2008
- Validity Date: Feb 15, 2018
- Category: Telecommunications » Telecommunication Equipment
» Recommend » Report Fraud
Description
| Main Features | ||||
| ●Avoid interference from equal-frequency | ||||
| ●Optical transmission distance ≥ 20 kilometre | ||||
| ●Donor control Remote, and one Donor can be arranged with multi Remotes | ||||
| ●High reliability and MTBF≥100 thousand hours | ||||
| ●All parameters can be setted or monitored by software locally or remotely | ||||
| ●Monitor software can be upgraded locally or remotely | ||||
| ●Different bandwidths can be selected by the software manually | ||||
| ●Gain,ALC level,Channel number,RF power and HPA switch can be setted by software | ||||
| ●Protection from over voltage, over current, over temperature,over output power and backup batteries | ||||
| ●Large-scale dynamic range, low power consumption and low system noise figure | ||||
| ●ALC (auto level control)、Main modules self-test and alarm; | ||||
| ●Alarms on over power、 over temperature、 stationary wave、threshold and Open-door alarm | ||||
| ●With a RS232 interface to NMS(network manegement system) | ||||
| Technical specifications | ||||
| Specifcation | Downlink | Uplink | ||
| Frequency range | 2110~2170MHz | 1920~1980 MHz | ||
| 2W | RF power | 33±1.0dB | 0±1dB | |
| RF gain | 55±2dB | 55±2dB | ||
| 5W | RF power | 37±1.0dB | 0±1dB | |
| RF gain | 65±2dB | 60±2dB | ||
| 10W | RF power | 40±1.0dB | 0±1dB | |
| RF gain | 65±2dB | 60±2dB | ||
| 20W | RF power | 43±1.0dB | 0±1dB | |
| RF gain | 68±2dB | 60±2dB | ||
| ALC | △PO≤2dB | |||
| In-band ripple | ≤2dB /3.84 MHz | |||
| Noise figure | ≤5dB | |||
| VSWR | ≤1.4 | |||
| Propagation delay | ≤5.0us | |||
| Optical Output power | ≥ 0 dBm | |||
| Optical Wavelength | Downlink 1310nm uplink 1550nm | |||
| EVM | ≤12.5% | |||
| PCDE | ≥ -35dB | |||
| Working voltage | 110VAC/220VAC | |||
| Working temperature | temperature:-25℃~+55℃ | |||
| Working humidity | humidity:≤95% | |||
| Protection rank | IP65 | |||
| Antenna interface | N-K | |||
| Place of Origin | China | Currency | |
|---|---|---|---|
| Payment Method | T/T | Minimum Order | |
| Delivery Time | Delivery | ||
| Packaging | Supply Ability |
Contact Info
-
Company Name:
-
Business Type:Manufacturer , Exporter
-
Member Since:2006
-
Contact Person:Megan Lei
-
Country:China [CN]
-
Comapny Address:F/4,Unit1, Building1 , Nanyou Tianan Industrial Zone
-
Phone Number:86-755-26433674
-
Fax Number:86-755-26433676
-
Website:
» All Selling Leads of this Supplier
Other Selling Leads of this Member
My Recent History
BusyTrade Community
- Home | For Buyers | For Sellers | iBusyTrade | Tradeshows | BusyTimes | Community
- About us | Partnership | Services | Payment | Contact Us | Hot Products | Resources | Site Map | Help
- International Sites: Global | China | India | Mexico | Brazil | HongKong | Japan | Bangladesh
- Terms & Conditions - Disclaimer Copyright © 1999 - 2008 BusyTrade.Com Ltd. All rights reserved. ICP No.SH B2-20070114



