Login |
Sign Up |
Inquiry Basket(0) |
Services |
Help |
China Site |
Other Sites
- Bangladesh
- Brazil
- HongKong
- India
- Japan
- Mexico
- More...
Selling Leads
Buying Leads
Products
Companies
Title
Sell Anchor Chains
- Member Type:
- Post Date: Apr 21, 2008
- Validity Date: Feb 28, 2018
- Category: Tools & Hardware » Mechanical Hardware » Chains
» Recommend » Report Fraud
Description
| Stud link cable experiment load | |||||||
| Chain | Tension test load(KN) | Abruption experiment load(KN) | Each meter weight | ||||
| diameter | (KG/M) | ||||||
| (mm) | GRADE1 | GRADE2 | GRADE3 | GRADE1 | GRADE2 | GRADE3 | |
| 17.5 | 89 | 127 | 179 | 127 | 179 | 256 | 6 |
| 19 | 105 | 150 | 211 | 150 | 211 | 301 | 7 |
| 20.5 | 123 | 175 | 244 | 175 | 244 | 349 | 9 |
| 22 | 140 | 200 | 280 | 200 | 280 | 401 | 10 |
| 24 | 167 | 237 | 332 | 237 | 332 | 478 | 12 |
| 26 | 194 | 278 | 389 | 278 | 389 | 556 | 14 |
| 28 | 225 | 321 | 449 | 321 | 449 | 642 | 17 |
| 30 | 257 | 368 | 514 | 368 | 514 | 735 | 19 |
| 32 | 291 | 417 | 583 | 417 | 583 | 833 | 22 |
| 34 | 328 | 468 | 655 | 468 | 655 | 937 | 25 |
| 36 | 366 | 523 | 732 | 523 | 732 | 1050 | 28 |
| 38 | 406 | 581 | 812 | 581 | 812 | 1190 | 31 |
| 40 | 448 | 640 | 896 | 640 | 896 | 1280 | 35 |
| 42 | 492 | 703 | 981 | 703 | 981 | 1400 | 38 |
| 44 | 538 | 769 | 1080 | 769 | 1080 | 1540 | 42 |
| 46 | 585 | 837 | 1170 | 837 | 1170 | 1680 | 46 |
| 48 | 635 | 908 | 1270 | 908 | 1270 | 1810 | 50 |
| 50 | 686 | 981 | 1370 | 981 | 1370 | 1960 | 54 |
| 52 | 739 | 1060 | 1480 | 1060 | 1480 | 2110 | 59 |
| 54 | 794 | 1140 | 1590 | 1140 | 1590 | 2270 | 63 |
| 56 | 851 | 1220 | 1710 | 1220 | 1710 | 2430 | 68 |
| 58 | 909 | 1290 | 1810 | 1290 | 1810 | 2600 | 73 |
| 60 | 969 | 1380 | 1940 | 1380 | 1940 | 2770 | 78 |
| 62 | 1030 | 1470 | 2060 | 1470 | 2060 | 2940 | 84 |
| 64 | 1100 | 1560 | 2190 | 1560 | 2190 | 3130 | 89 |
| 66 | 1160 | 1660 | 2310 | 1660 | 2312 | 3300 | 95 |
| 68 | 1230 | 1750 | 2450 | 1750 | 2450 | 3500 | 101 |
| 70 | 1290 | 1840 | 2580 | 1840 | 2580 | 3690 | 107 |
| 73 | 1390 | 1990 | 2790 | 1990 | 2790 | 3990 | 116 |
| 76 | 1500 | 2150 | 3010 | 2150 | 3010 | 4300 | 126 |
| 78 | 1580 | 2260 | 3160 | 2260 | 3160 | 4500 | 133 |
| 81 | 1690 | 2410 | 3380 | 2410 | 3380 | 4820 | 143 |
| 84 | 1800 | 2580 | 3610 | 2580 | 3610 | 5160 | 154 |
| 87 | 1920 | 2750 | 3850 | 2750 | 3850 | 5500 | 165 |
| Place of Origin | China | Currency | |
|---|---|---|---|
| Payment Method | L/C,T/T | Minimum Order | |
| Delivery Time | Delivery | ||
| Packaging | Supply Ability |
Contact Info
-
Company Name:
-
Contact Person:Li trixi
-
Country:China [CN]
-
Comapny Address:No96,Zhongxing Road,Ningbo, China
-
Phone Number:86-574-81188613
-
Fax Number:86-574-87779503
» All Selling Leads of this Supplier
Other Selling Leads of this Member
My Recent History
BusyTrade Community
- Home | For Buyers | For Sellers | iBusyTrade | Tradeshows | BusyTimes | Community
- About us | Partnership | Services | Payment | Contact Us | Hot Products | Resources | Site Map | Help
- International Sites: Global | China | India | Mexico | Brazil | HongKong | Japan | Bangladesh
- Terms & Conditions - Disclaimer Copyright © 1999 - 2008 BusyTrade.Com Ltd. All rights reserved. ICP No.SH B2-20070114



